Description
The DW7351 13″ Folding Tables for DW735 Planer are ideal for productivity and performance.
د.م. 54,99
The DW7351 13″ Folding Tables for DW735 Planer are ideal for productivity and performance.
| Brand | DEWOLT |
|---|---|
| Amperage (A) | 0.0 |
| Assembled Depth (in) | 13.85 |
| Assembled Weight (lbs) | 7.25 |
| Assembled Width (in) | 3 |
| Bench or Stationary | Bench |
| Blade Type | N/A |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | Taiwan |
| Drive Motor System | Electric |
| ETL Listed | No |
| Height (in) | 10.0 |
| Lock-on Switch | No |
| MFG Part # (OEM) | DW7351 |
| Maximum Cutting Depth (in) | 0.000000 |
| Maximum RPM | 0.0 |
| Overall Weight (lbs) | 7.625000 |
| Package Contents | DEWALT Planer Folding Table Accessory For Dw735 Planer(1) Hardware Kit, (2) Tables |
| Package Depth | 13.85 |
| Package Height | 10.875 |
| Package Weight | 7.25 |
| Package Weight (lbs) | 7.25 |
| Product Condition | New |
| Reversible | No |
| Switch Type | n/a |
| UL Listed | No |
| UPC | 028877374277 |
| Variable Speed | No |
| Voltage | 110 Volts |
| Warranty Type | 90 Day Money Back |
| Weight (lbs) | 7.25 LB |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | د.م. 54,99 | د.م. 4.749,99 | د.م. 999,00 | د.م. 809,99 | د.م. 2.999,99 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | ||||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | 90 Day Money Back | 5 Years | 5 Years | 5 Years Limited | 5 Years Limited |
| Amperage (A) | 0.0 | 220 | 13.0 | 6 | - |
| Assembled Depth (in) | 13.85 | 30 | 13.6 | - | - |
| Assembled Weight (lbs) | 7.25 | 546 | 30 | 95 | 373 |
| Assembled Width (in) | 3 | 50.4 | 15.5 | - | - |
| Bench or Stationary | Bench | - | - | - | - |
| Blade Type | N/A | - | - | - | - |
| California Proposition 65 Warning Required | Yes | Yes | No | Yes | - |
| Drive Motor System | Electric | - | - | - | - |
| ETL Listed | No | Yes | Yes | Yes | - |
| Height (in) | 10.0 | 61.6 | 15.5 | 39 | - |
| Lock-on Switch | No | - | - | - | - |
| MFG Part # (OEM) | DW7351 | 70-3040 | 4272-21 | 70-150VSR | 70-1824VSR2 |
| Maximum Cutting Depth (in) | 0.000000 | - | - | - | - |
| Maximum RPM | 0.0 | - | - | - | - |
| Overall Weight (lbs) | 7.625000 | - | - | - | - |
| Package Contents | DEWALT Planer Folding Table Accessory For Dw735 Planer(1) Hardware Kit, (2) Tables | Lathe, Stand, Spur Center, Live Center, 3 Faceplate, 12 Tool Rest, 4 Tool Rest Height Extension, 2 Knock-out bars, 11 Wrenches, Tool Holder, Hand Wheel, Handle, Rubber Foot Pads, Mountng Hardware, Instructions | (1) Electromagnetic Drill Kit; (2) Pilot Pins; (1) Weldon to Chuck Adapter; (1) Chuck Key; (1) Lubrication Spray Bottle; (1) Safety Strap; (1) Carrying Case | Lathe, 3 In. Faceplate, 6 In. Pro Tool Rest, Spur Center, Live Center, Long & Short Knockout Bars, 4 Hex Wrenches, 3 Wrenches, Tool Holder & Instruction Manual,3 In. Faceplate, 6 In. Pro Tool Rest, Spur Center, Live Center, Long & Short Knockout Bars, 4 Hex Wrenches, 3 Wrenches, Tool Holder, Instruction Manual,Mounting Post | 1 Lathe |
| Package Depth | 13.85 | 61.8 | 28.0 | 39 | 24.5 |
| Package Height | 10.875 | 34.25 | 8.5 | 15.6 | 63 |
| Package Weight | 7.25 | 665 | 48.0 | 6 | 400 |
| Package Weight (lbs) | 7.25 | 665 | 46.1 | - | - |
| Reversible | No | - | - | - | - |
| Switch Type | n/a | Control Panel with push buttons and selector switches | Push Button | - | - |
| UL Listed | No | No | Yes | No | - |
| UPC | 028877374277 | 814463014968 | 045242346479 | 814463015224 | 400001018781 |
| Variable Speed | No | Yes | Yes | - | - |
| Voltage | 110 Volts | 120 Volts | - | - | - |
| Weight (lbs) | 7.25 LB | - | - | - | - |
| Bit Type | Morse Taper | Morse Taper | - | - | - |
| Brand / Model Compatibility | Rikon Lathe 70-3040 | Rikon | - | - | - |
| Built-In Accessory Storage | Yes | No | - | - | - |
| Digital / Analog | Digital | Digital | - | - | - |
| Dust Collection | No | No | - | - | - |
| Horsepower (hp) | 3 | 1 | - | - | - |
| Material | Metal | Steel | Metal | - | - |
| Overall Depth (in) | 61-5/8 to 81-5/8 | - | - | - | - |
| Spindle Lock | Yes | No | - | - | - |
| Stand Included | Yes | No | - | - | - |
| Swing Over Bed | 23-7/32 to 31-1/4 | 12 | - | - | - |
| Chuck Design | Keyless | - | - | - | - |
| CSA Certified | Yes | - | - | - | - |
| Drill Press Type | Portable | - | - | - | - |
| Integrated Laser Guide | No | - | - | - | - |
| Net Tool Weight (lbs) | 30.0 | - | - | - | - |
| Speeds | 2 | - | - | - | - |
| Attachment Method | Attach | - | - | - | - |







Reviews
There are no reviews yet.