Description
Steel backed high carbon steel blade fits all standard razor blade tools. Replacement blades for Stanley 28-100 and 28-500 scrapers. There are 100 blades in each box. They are single edge razor blades.
د.م. 6,99
Steel backed high carbon steel blade fits all standard razor blade tools. Replacement blades for Stanley 28-100 and 28-500 scrapers. There are 100 blades in each box. They are single edge razor blades.
| Brand | Stanley |
|---|---|
| Assembled Weight (lbs) | 0.68 |
| Blade Count | 100 |
| Blade Length (in) | 2.5 |
| Blade Material | Steel |
| Blade Thickness (in) | 0.009 |
| Blade Type | Single Edge |
| California Proposition 65 Warning Required | Yes |
| Color | Silver |
| Country of Origin | Taiwan |
| MFG Part # (OEM) | 11-515 |
| Material Cut | Multi-Purpose |
| Package Contents | 100 blades |
| Package Weight | 1.12 |
| Package Weight (lbs) | 1.12 |
| Product Condition | New |
| Progressive Blade Tooth Spacing | Yes |
| Recommended Use | Single edge razor blades |
| Sharpenable | Yes |
| UPC | 076174115154 |
| Warranty Type | No Manufacturer's Warranty |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | Rated 4.0 out of 5 / 1 | n/a | n/a | n/a | n/a |
| Price | د.م. 6,99 | د.م. 179,00 | د.م. 249,00 | د.م. 299,00 | د.م. 299,00 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color | - | - | |||
| Country of Origin | |||||
| Product Condition | New | New | New | New | New |
| Warranty Type | No Manufacturer's Warranty | 2 Years Limited | 3 Years Limited | 90 Days | 90 Day Money Back |
| Assembled Weight (lbs) | 0.68 | 2.07 | 3.300 | 6.0 | 6 |
| Blade Count | 100 | - | - | - | - |
| Blade Length (in) | 2.5 | - | - | - | - |
| Blade Material | Steel | - | - | - | - |
| Blade Thickness (in) | 0.009 | - | - | - | - |
| Blade Type | Single Edge | - | - | - | - |
| California Proposition 65 Warning Required | Yes | No | No | No | No |
| MFG Part # (OEM) | 11-515 | 48-11-1861 | 48-11-1813 | DCB205-2CK | DCB246CK |
| Material Cut | Multi-Purpose | - | - | - | - |
| Package Contents | 100 blades | (1) M18 REDLITHIUM FORGE XC6.0 (48-11-1861) | 20V MAX XR 5.0Ah Battery 2 Pack with Charger and Bag | 20V MAX* Lithium Ion Starter Kit | - |
| Package Weight | 1.12 | 2.2 | 3.300 | 6.0 | 6 |
| Package Weight (lbs) | 1.12 | 6 | - | - | - |
| Progressive Blade Tooth Spacing | Yes | - | - | - | - |
| Recommended Use | Single edge razor blades | - | - | - | - |
| Sharpenable | Yes | - | - | - | - |
| UPC | 076174115154 | 045242797387 | 045242798025 | 885911495400 | 885911728805 |
| Amp-hour | 6.0 | 12.0 | 5 | 6 | - |
| Charger Included | No | Yes | Yes | - | - |
| Compatibility | Milwaukee M18 Tools | Milwaukee M18 Tools | Entire Line of 20V Tools | 20V MAX* | - |
| Package Depth | 3.35 | 3.46 | 16.25 | 16.25 | - |
| Package Height | 6.69 | 7.87 | 13.0 | 13 | - |
| Rechargeable | Yes | Yes | Yes | Yes | - |
| Charge Time (hrs) | 0.75 | - | - | - | - |
| Number of Batteries Included | 2 | 2 | - | - | - |






enovathemes –
A circular saw is an essential cutting tool for anyone working with wood. A good model will have a strong motor, adjustable depth settings, and smooth blade action. However, even the best ones can create a lot of dust, and some lower-end models struggle with precision.
✅ Pros:
✔️ Great for quick, accurate cuts
✔️ Easy to adjust cutting depth
✔️ Works on various materials
❌ Cons:
❌ Can be noisy and dusty
❌ Some models lack precise blade alignment
👉 Final Thoughts: Perfect for DIYers and pros, but invest in a dust collection system.